Game Mode Overview#
ST: Blockade Battlefront has three distinct game modes. Each changes enemy behavior, rewards, and the optimal Titan build path. Here’s how they compare:
| Trait | Normal | Hard | Endless |
|---|
| Wave cap | 90 | 90 | Infinite (scaling) |
| Enemy HP | Base (100%) | +40% | Base at wave 1, then +15% per 10 waves after 90 |
| Enemy damage | Base (100%) | +25% | Base at wave 1, then +10% per 10 waves after 90 |
| Shielded enemy start | Wave 30 | Wave 15 | Wave 30 (Normal scaling until 90) |
| Cen multiplier | 1x | 1.5x | 1x until wave 90, then +0.1x per 10 waves |
| Boss HP | Base | +50% | Normal until wave 90, then +20% per boss |
| Rare Titan drop rate | 2% from bosses | 5% from bosses | Same as Normal until wave 90 |
| Unlock requirement | None | Beat Normal wave 50 | Beat Normal wave 90 |
| Exclusive rewards | None | Hard-mode Titan skins | Endless leaderboard titles |
Normal Mode — The Baseline#
Normal mode is where everything starts. 90 waves, standard enemy scaling, and the mode where you unlock the other two.
Wave Structure#
| Wave Range | Wave Type | Key Threats | Recommended Titans |
|---|
| 1-10 | Basic enemies | None — tutorial waves | Titan Cameraman |
| 11-20 | Mixed units | First fast enemies appear | Cameraman + Speakerman |
| 21-30 | Swarm waves begin | Enemy density spikes at wave 25 | Upgraded Cameraman |
| 31-40 | Shielded enemies | Shielded units at waves 34, 37, 40 | + Titan Drill Man |
| 41-50 | Boss gauntlet | Boss every 5 waves | + Titan TV Man |
| 51-60 | Heavy swarm + shields | Combined threat | + Titan Cineman |
| 61-70 | Mini-boss waves | 2-3 mini-bosses per wave | Upgraded TV Man |
| 71-80 | Max density swarms | Screen-filling enemy groups | Full S-tier loadout |
| 81-90 | Final boss rush | Boss every 2 waves | Max everything |
Why Play Normal Mode#
Normal mode is your farming ground for three things:
- Learning enemy patterns and Titan timings
- Farming initial Cen for Hard mode upgrades
- Unlocking Endless mode by clearing all 90 waves
Once you can consistently clear Normal mode, you should be in Hard mode for better rewards — Normal becomes a warmup only.
Hard Mode — Risk vs Reward#
Hard mode is where experienced players spend most of their time. The 1.5x Cen multiplier compounds significantly over a full 90-wave run, and the increased rare Titan drop rate makes it the best mode for collecting exclusive skins.
Hard Mode Specific Changes#
| Change | Impact on Strategy |
|---|
| Shielded enemies at wave 15 instead of 30 | Buy Titan Drill Man 15 waves earlier, budget changes significantly |
| Boss HP +50% | Titan Cineman’s 15% vulnerability debuff becomes nearly mandatory, not optional |
| Enemy damage +25% | Titans die faster, repositioning matters more |
| Cen ×1.5 | Total Cen earned over 90 waves: ~40,000 (vs ~26,500 Normal) |
Adjusted Hard Mode Purchase Path#
| Wave | Purchase | Cen After | Notes |
|---|
| 5 | Titan Cameraman (350) | ~75 | Same as Normal |
| 10 | Titan Speakerman (900) | ~150 | Same as Normal |
| 20 | Titan Drill Man (5,000) | ~500 | Earlier than Normal — shields at wave 15 |
| 28 | Upgraded Cameraman (2,500) | ~2,000 | Delayed due to Drill Man cost |
| 35 | Upgraded Speakerman (3,200) | ~3,500 | |
| 42 | Titan TV Man (3,800) | ~5,000 | |
| 50 | Titan Cineman (4,200) | ~7,000 | Mandatory for +50% HP bosses |
| 58 | Upgraded TV Man (6,500) | ~8,000 | |
| 70 | Max remaining upgrades | ~15,000+ | 1.5x Cen means late game is wealthy |
Hard Mode Drop Table#
| Drop Source | Normal Rate | Hard Rate |
|---|
| Wave 10/20/30 boss | 2% rare Titan | 5% rare Titan |
| Wave 40/50/60 boss | 4% rare Titan | 8% rare Titan |
| Wave 70/80/90 boss | 6% rare Titan | 12% rare Titan |
| Exclusive Hard skins | Not available | ~3% per full clear |
Endless Mode — How Far Can You Go#
Endless mode removes the wave cap and adds progressive scaling. After wave 90, enemy stats increase every 10 waves with no ceiling.
Endless Scaling Table#
| Wave Range | Enemy HP Multiplier | Enemy Damage Multiplier | Cen Multiplier |
|---|
| 1-90 | ×1.0 (Normal scaling) | ×1.0 (Normal scaling) | ×1.0 |
| 91-100 | ×1.15 | ×1.10 | ×1.1 |
| 101-110 | ×1.30 | ×1.20 | ×1.2 |
| 111-120 | ×1.50 | ×1.35 | ×1.3 |
| 121-130 | ×1.75 | ×1.55 | ×1.4 |
| 131-140 | ×2.05 | ×1.80 | ×1.5 |
| 141-150 | ×2.45 | ×2.10 | ×1.6 |
| 151-160 | ×2.95 | ×2.50 | ×1.7 |
| 161-170 | ×3.60 | ×3.00 | ×1.8 |
| 171-180 | ×4.45 | ×3.65 | ×1.9 |
| 181-190 | ×5.55 | ×4.50 | ×2.0 |
| 191+ | ×7.00+ | ×5.60+ | +0.1 per 10 waves |
Endless Milestones#
| Wave | Milestone | Requirement |
|---|
| 90 | Endless unlocked | Beat Normal mode |
| 100 | First Endless title | Standard S-tier loadout |
| 120 | “Endless Survivor” title | Full maxed Titans + Cineman |
| 150 | Top 1% players | Perfect Titan ability rotation |
| 180 | Near world record territory | Frame-perfect gameplay |
| 187 | Current world record | Everything maximized |
Endless Strategy Differences#
In Normal and Hard mode, you play for speed — clear waves fast, maximize Cen per minute. In Endless mode past wave 100, you play for survival:
- Titan preservation matters. In Normal/Hard, losing a Titan is a minor setback. In Endless wave 120+, losing Upgraded TV Man means you’re done.
- Cineman timing is everything. Save the 15% vulnerability debuff for boss waves (every 10 waves). Using it on regular swarms wastes the cooldown.
- Positioning beats DPS. Past wave 140, you can’t out-DPS the enemy HP. You win by funneling enemies into chokepoints where Upgraded TV Man’s AoE hits maximum targets.
- Know when to quit. There’s no shame in ending an Endless run when your Titans start dying. The rewards are cumulative — you keep everything earned.
Which Mode Should You Play?#
| Your Goal | Best Mode | Why |
|---|
| Learning the game | Normal | Standard difficulty, learn patterns without punishment |
| Farming Cen | Hard (waves 40-60) | 1.5x multiplier, fastest clear speed for income |
| Collecting rare Titans | Hard (full clear) | 5-12% boss drop rates |
| Earning exclusive skins | Hard (full clear) | Hard-mode exclusive drops |
| Pushing leaderboard | Endless | Only mode with rankings |
| Casual play | Normal | No pressure, consistent rewards |