How Fisch Trading Works#
Fisch has a player-to-player trading economy. Fish values are community-driven — there’s no fixed price list from the game.
Value Factors#
| Factor | Impact on Value | Example |
|---|
| Rarity tier | Base value floor | Mythic starts at 2,000+, Common at 5-50 |
| Mutation | 1.5x-5x multiplier | Shiny = 2-3x, Sparkling = 3-5x |
| Weight | +10-50% for record weights | A record-weight fish can double in value |
| Event exclusivity | +50-200% during event | Event fish drop in value after event ends |
| Current demand | Fluctuates weekly | Check Discord for trending fish |
Fish Value Tiers#
Mythic Tier (2,000 - 15,000 C$)#
| Fish | Base Value | Shiny Value | Sparkling Value | Notes |
|---|
| Eternal Frostwhale | 12,000-15,000 | 24,000-45,000 | 36,000-75,000 | Requires Blizzard — rarest active condition |
| Phantom Ray | 10,000-13,000 | 20,000-39,000 | 30,000-65,000 | Night + Fog only |
| Celestial Koi | 8,000-12,000 | 16,000-36,000 | 24,000-60,000 | Dawn only (3-hour window) |
| Megalodon | 5,000-8,000 | 10,000-24,000 | 15,000-40,000 | Most common Mythic |
| Volcanic Serpent | 4,000-7,000 | 8,000-21,000 | 12,000-35,000 | Lava rod required |
| Abyssal Anglerfish | 3,000-6,000 | 6,000-18,000 | 9,000-30,000 | Submarine required |
Legendary Tier (500 - 2,000 C$)#
| Fish | Base Value | Special Variants | Notes |
|---|
| Golden Carp | 800-1,200 | Shiny: 1,600-3,600 | Rain spawn |
| Crystal Tetra | 600-900 | Shiny: 1,200-2,700 | Night spawn |
| Thunder Eel | 700-1,100 | Shiny: 1,400-3,300 | Thunderstorm spawn |
| Shadowfin | 900-1,500 | Shiny: 1,800-4,500 | Night + Rain |
| Sunfish | 500-800 | Shiny: 1,000-2,400 | Clear day |
Mutation Value Multipliers#
| Mutation | Value Multiplier | Rarity | Visual |
|---|
| Sparkling | 3x-5x | Extremely rare (~0.5%) | Rainbow shimmer |
| Shiny | 2x-3x | Rare (~2%) | White glow |
| Golden | 1.5x-2x | Uncommon (~5%) | Gold tint |
| Dark | 1.5x | Uncommon (~5%) | Dark/purple tint |
| Big | 1.2x-1.5x | Common (~15%) | Larger size |
| Normal | 1x (base) | Always | Standard |
Best Trading Strategies#
Buy Low During Events#
Limited-time event fish are overfished during the event and undervalued. Everyone has them, supply is high, prices drop. Two weeks after the event ends, supply dries up and prices recover. Buy event fish during the event, hold for 2-4 weeks, sell at a profit.
Target Weather-Dependent Fish#
Fish that require rare weather conditions (Blizzard, Thunderstorm, Fog) are consistently undervalued because most players don’t want to wait/server-hop for the right conditions. If you’re willing to server-hop for weather, you can catch weather-locked fish and trade them at premium to impatient players.
Bulk Trade Common Bait#
High-level players burn through hundreds of Night Shrimp and Shrimp per session. Buying bulk bait (50-100 at a time) from bait farmers and reselling in smaller lots (10-20) to active players generates steady profit with zero RNG.
Red Flags: Signs of a Bad Trade#
| Red Flag | What’s Happening |
|---|
| “Trust me, this fish is worth more” | If they need to convince you, it’s not |
| Rushing you to confirm | Probably hiding something |
| Offering items, not fish | Item values are harder to verify than fish values |
| “My friend says this is worth X” | Third-party price claims are meaningless |
| Swapping fish at the last second | Scam — check trade window before confirming |