Last updated: May 10, 2026. This comprehensive scrap guide covers every lootable item in Lethal Company with accurate value ranges, weight classifications, and strategic priority rankings to maximize your quota earnings.
Scrap System Overview#
Scrap items are the primary source of income in Lethal Company. Each item has a randomized value within a specific range, a weight classification (one-handed or two-handed), and a spawn pool that determines which moons it can appear on.
Value Determination#
Each scrap item’s value is randomly generated within a defined range when the facility generates. This means two copies of the same item can have very different values.
Weight Classes#
| Class | Slots Used | Mobility | Examples |
|---|
| One-Handed | 1 slot | Full mobility | Candy, Ring, Robot Toy |
| Two-Handed | 2 slots | Reduced mobility | Cash Register, V-Type Engine |
| Special | Variable | Special interaction | Apparatus, Bee Hive |
Complete Scrap Item Database#
Apparatus excluded since it is a special case.
Tier 1: High Value (50+ credits average)#
1. Gold Bar#
| Attribute | Value |
|---|
| Value Range | 72 - 210 credits |
| Average Value | ~140 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Rare |
| Sell Priority | #1 — always pick up |
| Visual | Shiny gold bar, easy to spot |
Notes: The Gold Bar is the best value-per-slot item in the game. It is one-handed, meaning you can carry a flashlight or weapon in your other hand. Always prioritize Gold Bars above all other standard scrap.
2. V-Type Engine#
| Attribute | Value |
|---|
| Value Range | 80 - 140 credits |
| Average Value | ~110 credits |
| Weight | Two-handed |
| Spawn Moons | All moons |
| Rarity | Uncommon |
| Sell Priority | #2 — high value, but two-handed |
| Visual | Metal engine block with visible pistons |
Notes: High value but takes both hands. Best carried by the Hauler role while the Scout clears the path.
3. Apparatus#
| Attribute | Value |
|---|
| Value Range | 60 - 280 credits |
| Average Value | ~170 credits |
| Weight | Special (two-handed, wall-mounted) |
| Spawn Moons | All moons (apparatus room only) |
| Rarity | 1 per facility |
| Sell Priority | #3 — highest potential value but hard to extract |
| Visual | Glowing green canister on wall |
Special Mechanic: Pulling the Apparatus from its socket triggers a facility-wide alarm and increases monster spawn rate. Only take it when you are ready to leave for good.
| Action | Effect |
|---|
| Remove Apparatus | Facility alarm sounds, more monsters spawn |
| Leave quickly after removal | Survivable |
| Linger after removal | High chance of death |
4. Cash Register#
| Attribute | Value |
|---|
| Value Range | 40 - 160 credits |
| Average Value | ~100 credits |
| Weight | Two-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #4 |
| Visual | Old-fashioned metal cash register |
5. Bee Hive#
| Attribute | Value |
|---|
| Value Range | 80 - 420 credits |
| Average Value | ~200 credits |
| Weight | One-handed (but dangerous) |
| Spawn Moons | All moons (outdoor trees) |
| Rarity | Uncommon |
| Sell Priority | #5 — great value but tricky to obtain |
| Visual | Hanging hive on tree branches |
Special Mechanic: Bee Hives are found hanging from trees outdoors. Grabbing one aggroes a swarm of bees that chase and damage you until you enter the ship or drop the hive.
| Bee Swarm Behavior | Detail |
|---|
| Speed | Slightly faster than sprint |
| Damage | ~5 HP per sting |
| Duration | Chase until you enter ship or drop hive |
| Avoidance | Possible with zig-zag movement |
Bee Hive Strategy:
- Approach the hive carefully
- Grab it and sprint toward the ship
- Do not zig-zag — run in a straight line to the door
- Get inside the ship and the bees stop chasing
- The hive is one-handed, so you can open doors normally
6. Fancy Lamp#
| Attribute | Value |
|---|
| Value Range | 60 - 280 credits |
| Average Value | ~140 credits |
| Weight | Two-handed |
| Spawn Moons | All moons |
| Rarity | Uncommon |
| Sell Priority | #6 |
| Visual | Ornate standing lamp |
Tier 2: Medium Value (30-50 credits average)#
7. Painting#
| Attribute | Value |
|---|
| Value Range | 30 - 120 credits |
| Average Value | ~75 credits |
| Weight | Two-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #7 |
| Visual | Framed picture |
8. Perfume Bottle#
| Attribute | Value |
|---|
| Value Range | 40 - 84 credits |
| Average Value | ~62 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #8 — good value-per-slot |
| Visual | Glass bottle with pink liquid |
9. Large Axle#
| Attribute | Value |
|---|
| Value Range | 36 - 64 credits |
| Average Value | ~50 credits |
| Weight | Two-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #9 |
| Visual | Metal axle with gear teeth |
10. Air Horn#
| Attribute | Value |
|---|
| Value Range | 40 - 80 credits |
| Average Value | ~60 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #10 |
| Visual | Red air horn canister |
11. Clown Horn#
| Attribute | Value |
|---|
| Value Range | 50 - 100 credits |
| Average Value | ~75 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Uncommon |
| Sell Priority | #11 |
| Visual | Long clown horn |
12. Robot Toy#
| Attribute | Value |
|---|
| Value Range | 50 - 100 credits |
| Average Value | ~75 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Uncommon |
| Sell Priority | #12 |
| Visual | Tin robot toy |
13. Shotgun#
| Attribute | Value |
|---|
| Value Range | 90 - 150 credits |
| Average Value | ~120 credits |
| Weight | Two-handed |
| Spawn Moons | Only on Nutcracker kill |
| Rarity | Rare (requires monster kill) |
| Sell Priority | #13 — high value but requires effort |
| Visual | Double-barreled shotgun |
Notes: Shotguns are obtained by killing Nutcrackers. They can be used as weapons (fires shotgun shells) or sold for scrap. If you have extra shells, consider using the shotgun to kill more Nutcrackers for more shotguns.
14. Hairdryer#
| Attribute | Value |
|---|
| Value Range | 60 - 100 credits |
| Average Value | ~80 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #14 |
| Visual | Pink hairdryer |
Tier 3: Low-Medium Value (15-30 credits average)#
15. Ring#
| Attribute | Value |
|---|
| Value Range | 20 - 56 credits |
| Average Value | ~38 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #15 |
| Visual | Gold ring with gem |
16. Tea Kettle#
| Attribute | Value |
|---|
| Value Range | 20 - 44 credits |
| Average Value | ~32 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #16 |
| Visual | Metal tea kettle |
17. Wedding Ring#
| Attribute | Value |
|---|
| Value Range | 12 - 56 credits |
| Average Value | ~34 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #17 |
| Visual | Silver wedding band |
18. Magnifying Glass#
| Attribute | Value |
|---|
| Value Range | 12 - 40 credits |
| Average Value | ~26 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #18 |
| Visual | Magnifying glass with handle |
19. Easter Egg#
| Attribute | Value |
|---|
| Value Range | 22 - 48 credits |
| Average Value | ~35 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #19 |
| Visual | Decorated egg |
20. Laser Pointer#
| Attribute | Value |
|---|
| Value Range | 18 - 32 credits |
| Average Value | ~25 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | #20 |
| Visual | Small laser pointer device |
Tier 4: Low Value (Under 15 credits average)#
21. Candy#
| Attribute | Value |
|---|
| Value Range | 6 - 16 credits |
| Average Value | ~11 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low — grab if you have a free hand |
| Visual | Wrapped candy |
22. Red Soda#
| Attribute | Value |
|---|
| Value Range | 10 - 24 credits |
| Average Value | ~17 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low |
| Visual | Red soda can |
23. Plastic Fish#
| Attribute | Value |
|---|
| Value Range | 8 - 20 credits |
| Average Value | ~14 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low |
| Visual | Toy fish |
24. Rubber Ducky#
| Attribute | Value |
|---|
| Value Range | 10 - 20 credits |
| Average Value | ~15 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low |
| Visual | Yellow rubber duck |
25. Gift Box#
| Attribute | Value |
|---|
| Value Range | 10 - 28 credits |
| Average Value | ~19 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low |
| Visual | Wrapped gift box |
26. Hair Brush#
| Attribute | Value |
|---|
| Value Range | 6 - 20 credits |
| Average Value | ~13 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low |
| Visual | Hair brush |
| Attribute | Value |
|---|
| Value Range | 8 - 22 credits |
| Average Value | ~15 credits |
| Weight | Two-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Very low — two-handed, low value |
| Visual | Rusted metal sheet |
| Attribute | Value |
|---|
| Value Range | 8 - 16 credits |
| Average Value | ~12 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Very low |
| Visual | Torn metal sheet |
29. Pickle Jar#
| Attribute | Value |
|---|
| Value Range | 20 - 30 credits |
| Average Value | ~25 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Medium |
| Visual | Glass pickle jar |
30. Pill Bottle#
| Attribute | Value |
|---|
| Value Range | 10 - 30 credits |
| Average Value | ~20 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low |
| Visual | Orange pill bottle |
31. Cog#
| Attribute | Value |
|---|
| Value Range | 12 - 20 credits |
| Average Value | ~16 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low |
| Visual | Metal cog/gear |
32. Comedy Mask#
| Attribute | Value |
|---|
| Value Range | 10 - 32 credits |
| Average Value | ~21 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Medium |
| Visual | Comedy theater mask |
33. Yield Sign#
| Attribute | Value |
|---|
| Value Range | 14 - 28 credits |
| Average Value | ~21 credits |
| Weight | Two-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Low — two-handed for low value |
| Visual | Yellow yield sign |
34. Whoopie Cushion#
| Attribute | Value |
|---|
| Value Range | 10 - 18 credits |
| Average Value | ~14 credits |
| Weight | One-handed |
| Spawn Moons | All moons |
| Rarity | Common |
| Sell Priority | Very low |
| Visual | Whoopie cushion |
Value Rankings: Best to Worst#
One-Handed Items (Best Value-Per-Slot)#
| Rank | Item | Average Value | Hands |
|---|
| 1 | Gold Bar | ~140 | 1 |
| 2 | Bee Hive | ~200 | 1 (dangerous) |
| 3 | Perfume Bottle | ~62 | 1 |
| 4 | Air Horn | ~60 | 1 |
| 5 | Clown Horn | ~75 | 1 |
| 6 | Robot Toy | ~75 | 1 |
| 7 | Hairdryer | ~80 | 1 |
| 8 | Ring | ~38 | 1 |
| 9 | Tea Kettle | ~32 | 1 |
| 10 | Wedding Ring | ~34 | 1 |
Two-Handed Items (Needs Two Slots)#
| Rank | Item | Average Value | Notes |
|---|
| 1 | Apparatus | ~170 | Triggers alarm |
| 2 | V-Type Engine | ~110 | Heavy |
| 3 | Cash Register | ~100 | Heavy |
| 4 | Fancy Lamp | ~140 | Bulky |
| 5 | Painting | ~75 | Bulky |
| 6 | Large Axle | ~50 | Heavy |
| 7 | Metal Sheet | ~15 | Avoid |
| 8 | Yield Sign | ~21 | Avoid |
Sell Price and Terminal Selling#
How to Sell#
- All scrap must be physically inside the ship
- Use the terminal, type
sell followed by item names - Or type
sell all to sell all scanned scrap on the ship - Confirm the sale
Terminal Sell Commands#
| Command | Function |
|---|
sell [item] | Sell a specific item |
sell all | Sell all scanned scrap |
sell [item] [item] | Sell multiple specific items |
Important: You must scan items first (with Q or the ship scanner) before the terminal recognizes them for sale.
Item Rarity by Moon#
Different moons have different scrap spawn pools. Below is each moon’s typical loot profile.
| Moon | Typical Loot Pool | Average item Value | Total Loot Value |
|---|
| Experimentation | Low-tier items, few high-value | ~30 credits per item | 200-400 per run |
| Assurance | Mixed, some medium-value | ~35 credits per item | 250-500 per run |
| Vow | Medium-tier, occasional high-value | ~40 credits per item | 300-600 per run |
| Offense | Medium-high mix | ~45 credits per item | 400-800 per run |
| March | High-value pool | ~55 credits per item | 600-1,200 per run |
| Rend | Very high-value pool | ~65 credits per item | 800-1,800 per run |
| Dine | Very high-value pool | ~65 credits per item | 900-2,000 per run |
| Titan | Maximum value pool | ~80 credits per item | 1,500-3,500 per run |
Titan Unique Loot Advantage#
Titan’s scrap generation is significantly better than other moons. It tends to spawn more:
- Gold Bars (72-210)
- Fancy Lamps (60-280)
- V-Type Engines (80-140)
- Cash Registers (40-160)
…and fewer:
- Candy (6-16)
- Metal Sheets (8-22)
- Whoopie Cushions (10-18)
Scrap Farming Strategy#
Efficiency Priority#
When looting a facility, pick items in this order:
| Priority | Item Type | Reasoning |
|---|
| 1st | Gold Bar, Bee Hive | Highest value-per-slot |
| 2nd | V-Type Engine, Cash Register | High value, two-handed |
| 3rd | Medium one-handed (Perfume, Air Horn, Clown Horn) | Good value, easy carry |
| 4th | Medium two-handed (Painting, Large Axle) | Decent value, bulky |
| 5th | Low one-handed (Ring, Tea Kettle, Pickle Jar) | Fill empty hands |
| 6th | Low two-handed (Metal Sheet, Yield Sign) | Only if nothing else |
The “One-Trip” Rule#
On easier moons (Experimentation, Assurance), make multiple trips. On harder moons (Titan, Rend), maximize each trip:
| Moon Type | Trips per Day | Strategy |
|---|
| Easy (free) | 3-5 trips | Grab everything, return often |
| Medium (free-50) | 2-3 trips | Prioritize medium+ value items |
| Hard (550-700) | 1-2 trips | Only take high-value items |
| Titan | 1-2 trips | Maximum value extraction per trip |
Scrap Value Per Slot Metric#
To calculate efficiency, divide item value by slots used:
| Item | Average Value | Slots | Value per Slot |
|---|
| Gold Bar | 140 | 1 | 140 |
| Bee Hive | 200 | 1 | 200 (risky) |
| Perfume Bottle | 62 | 1 | 62 |
| Ring | 38 | 1 | 38 |
| Air Horn | 60 | 1 | 60 |
| V-Type Engine | 110 | 2 | 55 |
| Cash Register | 100 | 2 | 50 |
| Fancy Lamp | 140 | 2 | 70 |
| Painting | 75 | 2 | 37.5 |
Key insight: A Gold Bar in one hand and a Perfume Bottle in the other (~202 credits total) is better than one V-Type Engine (~110 credits) taking both hands. One-handed items are disproportionately valuable because they let you dual-wield.
Conclusion#
Knowing scrap values transforms how you play Lethal Company. Instead of grabbing every item you see, you can prioritize high-value items and leave low-value ones behind. This is especially important on expensive moons where every slot must count.
Remember the Golden Rule of Scrap: a Gold Bar in the ship is worth more than a V-Type Engine in the facility. Do not risk death for items you have not secured yet. Get the high-value items out first, then go back for the rest.