Endgame Island Overview#
After the 5 Natural islands, MSM has 4 specialty endgame islands. Each has different mechanics, currencies, and monster pools.
| Island | Unlock | Currency | Monster Count | Priority |
|---|
| Gold Island | Level 15, 500K coins | Gold | Up to all Natural monsters | #1 — passive Gold income |
| Fire Haven | Level 20, 100K coins | Shards | 20+ Fire/Natural hybrids | #2 — first Fire island |
| Fire Oasis | Level 27, 250K coins | Shards | 20+ Fire/Natural hybrids | #3 — completes Fire collection |
| Magical Sanctum | Level 25, 250K coins | Stardust | 5 Magical monsters | #4 — endgame flex |
Gold Island#
Gold Island is a retirement home for your high-level monsters. Teleport them here and they produce Gold forever.
Gold Production#
| Monster Element Count | Gold/Minute |
|---|
| 4-element (Entbrat, etc.) | 12-15 |
| 3-element (Bowgart, etc.) | 7-9 |
| 2-element | 3-4 |
| 1-element | 1-2 |
What to Spend Gold On#
| Item | Cost | Priority |
|---|
| Rare Wubbox | 50,000+ Gold | Collection (endgame) |
| Gold Island exclusive decorations | 500-5,000 | Aesthetic |
| Rare monster eggs | 10,000-25,000 | Skip — breed them instead |
Fire Haven & Fire Oasis#
The two Fire islands introduce the Fire element and use Shards (not coins) as currency.
Fire Haven Monster List#
| Monster | Elements | Breed Combo | Breed Time |
|---|
| Kayna | Fire | Buy from market | — |
| Stogg | Fire + Earth | Kayna + Noggin/Drumpler | 8h |
| Ziggurab | Fire + Cold | Kayna + Mammott | 8h |
| Tiawa | Fire + Water | Kayna + Toe Jammer | 8h |
| Barrb | Fire + Plant | Kayna + Potbelly | 8h |
| Flum Ox | Fire + Earth + Cold | Stogg + Ziggurab | 12h |
| Edamimi | Fire + Plant + Water | Barrb + Tiawa | 12h |
| Incisaur | Fire + Plant + Earth | Barrb + Stogg | 12h |
Fire Oasis Monster List#
| Monster | Elements | Breed Combo |
|---|
| Woolabee | Fire + Air | Kayna + Tweedle |
| Phangler | Fire + Water + Air | Tiawa + Woolabee |
| PongPing | Fire + Earth + Air | Stogg + Woolabee |
| Rootitoot | Fire + Plant + Air | Barrb + Woolabee |
| Krillby | Fire + Cold + Air | Ziggurab + Woolabee |
Shard Economy#
Shards are earned from Fire monsters singing and spent on Fire-exclusive items.
| Source | Shards/Hour |
|---|
| 2-element Fire hybrid | 15-25 |
| 3-element Fire hybrid | 30-50 |
| 4-element Fire (Fire Haven only) | 60-80 |
Magical Sanctum#
Magical Sanctum introduces the Magical element with 5 exclusive monsters that can’t be found anywhere else.
Magical Sanctum Monsters#
| Monster | Elements | Breed Combo | Breed Time |
|---|
| Enchantling | Magical | Buy from market | — |
| HippityHop | Magical + Earth | Enchantling + Drumpler | 10h |
| Frondley | Magical + Plant | Enchantling + Potbelly | 10h |
| Knurv | Magical + Cold | Enchantling + Mammott | 10h |
| Yelmut | Magical + Water | Enchantling + Toe Jammer | 10h |
Stardust Economy#
Magical monsters produce Stardust, which is used to buy Magical Sanctum decorations and the Rare Magical Wubbox.
| Monster | Stardust/Hour |
|---|
| Enchantling (level 10) | 25-35 |
| 2-element Magical hybrid (level 10) | 15-20 |
| Rare Magical Wubbox (filled) | 80-120 |
Priority Purchase Order#
- Gold Island (500K coins) — passive Gold income, teleport duplicates here
- Fire Haven (100K coins) — introduces Fire element, cheapest endgame island
- Fire Oasis (250K coins) — completes Fire monster collection
- Magical Sanctum (250K coins) — endgame content, buy when you’re comfortable