How Enchantments Work#
Enchantments are equipable passive effects that define your build in Pet Simulator 99. With up to 8 enchant slots (5 free from Rank progression + 3 premium Robux slots), your enchant loadout determines how fast you farm, how hard you hit, and how lucky your hatches are.
There are two categories: Standard Enchants (9 types, upgradable through tiers) and Special Enchants (21+ types, fixed rarity, obtained from achievements, chests, and the Exclusive Shop).
Enchant Slots#
| Slot Type | How to Unlock | Total |
|---|
| Free Slots | Increase your Rank by completing quests | 5 |
| Premium Slots | Purchase with Robux | 3 |
| Maximum | – | 8 |
Standard Enchantments — Full Stats#
| Enchant | Tier 1 (Basic) | Tier 7 (Superior) | Best For |
|---|
| Coins | +20% coins | +140% coins | Early-game coin farming |
| Diamonds | +10% diamonds | +50% diamonds | Diamond farming |
| Critical | 2% chance (5x) | 20% chance (5x) | Damage builds |
| Strong Pets | +15% pet strength | +105% pet strength | Damage builds |
| Tap Power | +25% tap damage | +600% tap damage | Tap builds |
| Treasure Hunter | +10% drop chance | +40% drop chance | Item/loot farming |
| Lucky Eggs | +15% egg luck | +120% egg luck | Hatching |
| Speed | +25% movement | +100% movement | QoL / mobility |
| Magnet | +8 pickup range | +25 pickup range | AFK / auto-farming |
Upgrade System — From Basic to Superior#
All standard enchant upgrades are performed at the Upgrade Enchants Machine in the Crimson Forest area. You fuse multiple books of one tier to create a single book of the next tier.
Full Upgrade Cost Table#
| Tier | Rarity | Books Required | Cumulative Basic Books | Diamond Cost |
|---|
| 1 | Basic | – | 1 | – |
| 2 | Rare | 5 × Tier 1 | 5 | Low |
| 3 | Epic | 5 × Tier 2 | 25 | Moderate |
| 4 | Legendary | 5 × Tier 3 | 125 | High |
| 5 | Mythical | 7 × Tier 4 | 875 | Very High |
| 6 | Exotic | 7 × Tier 5 | 6,125 | Extreme |
| 7 | Superior | 7 × Tier 6 | 42,875 | Maximum |
Reaching a Superior enchant from scratch requires 42,875 Basic books and millions of diamonds. Prioritize upgrading Diamonds and Critical first — these two have the widest utility across all builds.
Diminishing Returns — Critical Mechanic#
Using multiple enchants of the same type stacks with progressively lower effectiveness:
| Copy | Effectiveness |
|---|
| 1st (Base) | 100% |
| 2nd | 60% |
| 3rd | ~38% |
| 4th | ~28% |
| 5th+ | Diminishes further |
Exceptions (no diminishing returns): Magic Orb, Fireworks, Starfall, all Magnet enchants.
Optimal rule: never equip more than 2 copies of the same enchant. The second copy at 60% effectiveness is usually worth it for Diamonds and Critical. A third copy at 38% almost never is.
Special Enchantments — Complete List#
Offensive Enchants#
| Enchant | Rarity | Effect |
|---|
| Happy Pets | Epic | Pets move 25% faster and attack 40% quicker in random bursts |
| Tap Teamwork | Epic | Each tap makes pets attack 10% faster (stacks 6× for +60%) |
| Tap Blast | Legendary | Taps have 10% chance to explode nearby breakables |
| Lightning | Mythical | Taps chain lightning to nearby breakables |
| Super Lightning | Superior | Upgraded Lightning with larger chains and damage |
| Explosive | Mythical | Pets ignite explosives on breakables |
| Magic Orb | Divine | Spawns an orb companion that attacks independently |
| Exotic Pet | Exotic | Your single best pet gains +150% strength |
| Chest Breaker | Exotic | +200% damage to all chests |
Economy Enchants#
| Enchant | Rarity | Effect |
|---|
| Midas Touch | Exotic | Breakables turn gold, granting 5× coin value |
| Fortune | Exotic | +100% coins AND +40% diamonds simultaneously |
| Treasure Hunter | Standard | Up to +40% item drop chance (upgradable) |
Hatching Enchants#
| Enchant | Rarity | Effect |
|---|
| Huge Hunter | Exotic | +25% chance to hatch Active Huge Pets |
| Shiny Hunter | Exotic | +60% chance to hatch shiny pets |
| Lucky Eggs | Standard | Up to +120% egg luck (upgradable) |
Utility & Event Enchants#
| Enchant | Rarity | Effect |
|---|
| Fireworks | Exclusive | Fireworks explode tapped breakables |
| Lucky Block | Exclusive | Lucky Blocks randomly appear in breakable fields |
| Chest Mimic | Exclusive | Breakables reveal Mini Chests |
| Diamond Chest Mimic | Exclusive | Breakables reveal Diamond Mini Chests |
| Party Time | Exclusive | Random events trigger more frequently |
| Massive Comet | Exclusive | Massive Comets spawn with high-value drops |
| Starfall | Exotic | Periodic Comet showers rain down |
| Large Taps | Exotic | Significantly increases tap radius |
Best Loadouts by Goal#
Diamond Farming Build#
The endgame goal — maximize diamond income per hour.
| Priority | Enchant | Ideal Tier | Notes |
|---|
| 1 | Fortune | Exotic | S-tier: coins + diamonds in one slot |
| 2 | Diamonds | Superior | Core diamond multiplier |
| 3 | Critical | Superior | Faster breaking = more drops per minute |
| 4 | Strong Pets | Superior | Pet damage backbone |
| 5 | Treasure Hunter | Superior | More drops from all breakables |
| 6 | Magnet | Any | Auto-collect, no time wasted walking |
| 7 | Midas Touch | Exotic | Extra coin → diamond conversion via Daycare |
| 8 | Diamond Chest Mimic | Exclusive | Additional diamond income source |
Maximum Damage Build#
For speed-running rebirths or clearing high-HP breakables.
| Priority | Enchant | Ideal Tier | Notes |
|---|
| 1 | Exotic Pet | Exotic | +150% to your strongest pet |
| 2 | Strong Pets | Superior | +105% to all pets |
| 3 | Critical | Superior | 20% crit chance at 5× damage |
| 4 | Tap Power | Superior | +600% tap damage |
| 5 | Tap Teamwork | Epic | Up to +60% pet attack speed |
| 6 | Happy Pets | Epic | Faster pets = more DPS |
| 7 | Magic Orb | Divine | Autonomous damage dealer |
| 8 | Super Lightning | Superior | AoE lightning chains |
Hatching Build#
For maximizing Huge and Shiny hatch odds during event egg openings.
| Priority | Enchant | Ideal Tier | Notes |
|---|
| 1 | Huge Hunter | Exotic | +25% active Huge chance — non-negotiable |
| 2 | Shiny Hunter | Exotic | +60% shiny chance |
| 3 | Lucky Eggs | Superior | +120% egg luck |
| 4 | Lucky Eggs | Exotic | Second copy at 60% — worth it for hatching |
| 5-8 | Damage/QoL | Any | Farm coins faster to buy more eggs |
Enchant Farming Sources#
| Source | Book Types | Efficiency |
|---|
| Minigames | Standard books | Reliable, repeatable |
| Crystal Chests | Both standard and special | High value, needs keys |
| Spinny Wheel | Both types | Random, can be expensive |
| Daycare | Standard books | Passive income |
| Vending Machines | Standard books | Buy with gems/coins |
| Exclusive Shop | Special/exclusive | Rotates, often time-limited |
| Breakables (Area 150+) | Standard books | Passive during farming |